| Engine type | Electric |
|---|---|
| Capacity | 1600 kg |
| YOM | 2010 |
| Running hours | 8609 h |
| Mast type | Duplex full free |
| Closed height | 1950 mm |
| Lift height | 2790 mm |
| Free lift | 1460 mm |
|---|---|
| Weight without battery | 2380 kg |
| Tyres | Super Elastic |
| Battery | Yes 48V 575Ah |
| Attachments | Side Shift |
| Accessories | 4th valve LLC, Doppelpedal, Seitenschieber integriert;, Kabinenhöhe: 1950 mm |
| Condition | (mehr erfahren) |
| Price |
on request
Subject to prior sale |

.jpg)


.jpg)
