| Engine type | Electric |
|---|---|
| Capacity | 1800 kg |
| YOM | 2010 |
| Running hours | 20839 h |
| Mast type | Duplex Standard |
| Closed height | 1940 mm |
| Lift height | 3060 mm |
| Fork length | 1190 mm |
|---|---|
| Weight without battery | 2340 kg |
| Tyres | Super Elastic |
| Battery | 2010 48V 750Ah |
| Accessories | 3rd valve Fingertip, Doppelpedal, Seitenschieber hydraulisch;, Kabinenhöhe: 2020 mm |
| Condition | (mehr erfahren) |
| Price |
on request
Subject to prior sale |

.jpg)


.jpg)
