| Engine type | Electric |
|---|---|
| Capacity | 1400 kg |
| YOM | 2013 |
| Running hours | 8114 h |
| Mast type | Triplex |
| Closed height | 3780 mm |
| Lift height | 9000 mm |
| Free lift | 3140 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 3315 kg |
| Tyres | Vulkollan |
| Battery | 2013 48V 620Ah |
| Accessories | Fingertip, Einpedal, 360 grad Lenkung, Seitenschieber integriert;, Kabinenhöhe: 2180 mm |
| Condition | (mehr erfahren) |
| Price |
on request
Subject to prior sale |

.jpg)


.jpg)
