| Engine type | LPG |
|---|---|
| Capacity | 1600 kg |
| YOM | 2014 |
| Running hours | 10900 h |
| Mast type | Triplex |
| Closed height | 2000 mm |
| Lift height | 4420 mm |
| Free lift | 1380 mm |
|---|---|
| Fork length | 1200 mm |
| Weight without battery | 3010 kg |
| Engine | PSI/GAS |
| Tyres | Super Elastic |
| Attachments | Side Shift |
| Accessories | 3rd valve Mehrhebel, Einpedal, Seitenschieber integriert, Beleuchtung;, Kabinenhöhe: 2140 mm |
| Condition | (mehr erfahren) |
| Price |
on request
Subject to prior sale |

.jpg)


.jpg)
