| Engine type | Electric |
|---|---|
| Capacity | 2500 kg |
| YOM | 2010 |
| Running hours | 10986 h |
| Mast type | Triplex |
| Closed height | 4300 mm |
| Lift height | 11000 mm |
| Free lift | 3760 mm |
|---|---|
| Fork length | 1195 mm |
| Weight without battery | 3757 kg |
| Tyres | Vulkollan |
| Battery | 2010 48V 775Ah |
| Accessories | Joystick, Einpedal, 360° Lenkung, Seitenschieber Integriert;, |
| Condition | (mehr erfahren) |
| Price |
on request
Subject to prior sale |

.jpg)


.jpg)
