| Engine type | Electric |
|---|---|
| Capacity | 2850 kg |
| YOM | 2011 |
| Running hours | 2351 h |
| Mast type | Triplex |
| Closed height | 2060 mm |
| Lift height | 4400 mm |
| Free lift | 1400 mm |
|---|---|
| Fork length | 1000 mm |
| Weight without battery | 3740 kg |
| Tyres | Super Elastic |
| Battery | Yes 80V 775Ah |
| Accessories | 3rd valve Kabine mit Heizung, Fingertip, Doppelpedal, Seitenschieber integriert;, |
| Condition | (mehr erfahren) |
| Price |
on request
Subject to prior sale |

.jpg)


.jpg)
