| Engine type | Electric |
|---|---|
| Capacity | 1400 kg |
| YOM | 2011 |
| Running hours | 3504 h |
| Mast type | Triplex |
| Closed height | 3100 mm |
| Lift height | 7470 mm |
| Free lift | 2540 mm |
|---|---|
| Fork length | 1150 mm |
| Weight without battery | 2875 kg |
| Tyres | Vulkollan |
| Battery | 2011 48V 775Ah |
| Attachments | Side Shift |
| Accessories | Fingertipps, Einpedal, Seitenschieber integriert, 360 Gard Umkehrlenkung;, Kabinenhöhe: 2200 mm |
| Condition | (mehr erfahren) |
| Price |
on request
Subject to prior sale |

.jpg)


.jpg)
